ONE DAY RANKINGS:
Rank | Country | Points |
1 | India | 119 |
2 | Australia | 116 |
3 | England | 116 |
4 | South Africa | 112 |
5 | Srilanka | 110 |
6 | Pakistan | 107 |
7 | West Indies | 84 |
8 | New Zealand | 83 |
9 | Bangladesh | 78 |
10 | Zimbabwe | 50 |
TEST RANKINGS:
1 | South Africa | 124 |
2 | England | 118 |
3 | Australia | 117 |
4 | Pakistan | 109 |
5 | India | 105 |
6 | Sri Lanka | 92 |
7 | West Indies | 91 |
8 | New Zealand | 78 |
9 | Bangladesh | 0 |
Rank | Country | Points |
1 | Sri Lanka | 131 |
2 | West Indies | 124 |
3 | India | 119 |
4 | England | 118 |
5 | South Africa | 117 |
6 | Pakistan | 116 |
7 | Australia | 102 |
8 | New Zealand | 98 |
9 | Bangladesh | 84 |
10 | Ireland | 82 |
No comments:
Post a Comment