List of States by number of Medical Colleges
S.No | State/Union Territory | Number of Colleges offering MBBS[3] | State-run Colleges | Private Colleges | Govt. college seats | Private College Seats | Total no. of seats |
---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 40 | 14 | 26 | 2050 | 3450 | 5500 |
2 | Assam | 5 | 5 | 0 | 626 | 626 | 626 |
3 | Bihar | 11 | 7 | 4 | 540 | 360 | 900 |
4 | Chandigarh | 1 | 1 | 0 | 50 | 0 | 50 |
5 | Chattisgarh | 3 | 3 | 0 | 200 | 0 | 200 |
6 | Delhi | 7 | 5 | 2 | 800 | 200 | 1000 |
7 | Goa | 1 | 1 | 0 | 150 | 0 | 150 |
8 | Gujarat | 22 | 9 | 13 | 1530 | 1400 | 2930 |
9 | Haryana | 6 | 2 | 4 | 300 | 400 | 700 |
10 | Himachal Pradesh | 2 | 2 | 0 | 200 | 0 | 200 |
11 | Jammu & Kashmir | 4 | 3 | 1 | 350 | ||
12 | Jharkhand | 3 | 3 | 0 | 250 | 0 | 250 |
13 | Karnataka | 43 | 11 | 32 | 1350 | 4655 | 6005 |
14 | Kerala | 23 | 6 | 17 | 1000 | 1850 | 2850 |
15 | Madhya Pradesh | 11 | 5 | 6 | 660 | 900 | 1560 |
16 | Maharashtra | 43 | 19 | 24 | 2200 | 2995 | 5195 |
17 | Manipur | 2 | 2 | 0 | 200 | 0 | 200 |
18 | Orissa | 6 | 3 | 3 | 450 | 300 | 750 |
19 | Puducherry | 9 | 2 | 7 | 225 | 900 | 1125 |
20 | Punjab | 9 | 3 | 6 | 350 | 645 | 995 |
21 | Rajasthan | 10 | 7 | 3 | 900 | 400 | 1300 |
22 | Sikkim | 1 | 0 | 1 | 0 | 100 | 100 |
23 | Tamil Nadu | 39 | 19 | 20 | 2205 | 2850 | 5055 |
24 | Tripura | 2 | 1 | 1 | 100 | 100 | 100 |
25 | Uttar Pradesh | 27 | 12 | 15 | 1449 | 1800 | 3249 |
26 | Uttarakhand | 4 | 2 | 2 | 200 | 200 | 400 |
27 | West Bengal | 14 | 13 | 1 | 1750 | 150 | 1900 |
SI | South India | 154 | 52 | 102 | 6830 | 13705 | 20535 |
WI | West India | 63 | 34 | 43 | 4540 | 5295 | 9835 |
NI | North India | 81 | 37 | 33 | 4499 | 3745 | 8244 |
EI | East India | 47 | 37 | 10 | 4116 | 1010 | 5026 |
T | Total | 348 | 160 | 188 | 19985 | 23755 | 43740 |
No comments:
Post a Comment